Dowa

Wednesday 4 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
5:00 21.9 °C 16.7 °C 0.0 mm 1.8 130.4
6:00 22.6 °C 18.6 °C 0.0 mm 2.4 117.0
7:00 22.6 °C 20.0 °C 0.0 mm 3.6 116.4
8:00 22.6 °C 20.9 °C 0.0 mm 4.1 120.4
9:00 22.6 °C 21.6 °C 0.0 mm 4.0 110.9
10:00 22.6 °C 21.9 °C 0.0 mm 3.9 108.2
11:00 22.6 °C 21.7 °C 0.0 mm 3.9 112.9
12:00 22.5 °C 20.5 °C 0.0 mm 3.3 112.3
13:00 22.5 °C 19.2 °C 0.0 mm 3.5 118.2
14:00 22.3 °C 18.6 °C 0.1 mm 3.7 104.4
15:00 22.3 °C 18.3 °C 0.0 mm 3.7 97.8
16:00 21.7 °C 18.2 °C 0.0 mm 3.3 97.8
17:00 20.5 °C 18.0 °C 0.0 mm 3.6 97.9
18:00 19.2 °C 17.9 °C 0.0 mm 3.3 98.1
19:00 18.6 °C 17.6 °C 0.0 mm 3.1 102.0
20:00 18.3 °C 17.5 °C 0.0 mm 3.3 103.9
21:00 18.2 °C 17.5 °C 0.0 mm 3.2 96.6
22:00 18.0 °C 17.4 °C 0.0 mm 3.0 101.2
23:00 17.9 °C 17.4 °C 0.0 mm 2.8 95.8
Thursday 5 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
All day 17.6 °C 17.4 °C 0.0 mm 2.9 99.4
1:00 18.5 °C 17.4 °C 0.0 mm 2.7 104.8
2:00 20.2 °C 17.4 °C 0.0 mm 2.7 105.3
3:00 21.7 °C 17.4 °C 0.0 mm 3.1 103.6
4:00 21.7 °C 17.5 °C 0.0 mm 3.1 105.8
5:00 21.9 °C 17.6 °C 0.0 mm 3.6 109.2
6:00 22.5 °C 18.5 °C 0.0 mm 3.3 110.1
7:00 22.5 °C 20.2 °C 0.0 mm 4.7 111.4
8:00 22.5 °C 21.2 °C 0.0 mm 4.7 111.7
9:00 22.9 °C 21.2 °C 1.0 mm 4.1 103.1
10:00 22.9 °C 21.6 °C 0.3 mm 3.9 100.8
11:00 22.9 °C 21.6 °C 0.2 mm 3.2 101.3
12:00 22.9 °C 20.8 °C 1.2 mm 2.8 98.9
13:00 22.9 °C 19.6 °C 0.9 mm 3.0 106.6
14:00 22.9 °C 19.1 °C 0.0 mm 2.8 103.3
15:00 22.8 °C 18.9 °C 0.0 mm 3.3 107.9
16:00 22.2 °C 18.7 °C 0.0 mm 3.4 116.0
17:00 20.8 °C 18.5 °C 0.0 mm 3.5 109.0
18:00 19.6 °C 18.4 °C 0.0 mm 3.4 113.3
19:00 19.1 °C 18.0 °C 0.0 mm 3.4 97.5
20:00 18.9 °C 17.8 °C 0.0 mm 3.4 89.8
21:00 18.7 °C 17.6 °C 0.0 mm 3.5 92.9
22:00 18.5 °C 17.6 °C 0.0 mm 3.5 96.7
23:00 18.4 °C 17.4 °C 0.0 mm 3.6 86.2
Friday 6 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
All day 18.0 °C 17.4 °C 0.0 mm 3.2 90.9
1:00 18.4 °C 17.4 °C 0.0 mm 2.7 98.0
2:00 20.0 °C 17.4 °C 0.0 mm 2.9 92.2
3:00 21.3 °C 17.4 °C 0.0 mm 2.9 95.5
4:00 22.2 °C 17.4 °C 0.0 mm 2.6 97.7
5:00 22.8 °C 17.6 °C 0.0 mm 2.4 108.6
6:00 23.1 °C 18.4 °C 0.0 mm 3.0 101.1
7:00 23.1 °C 20.0 °C 0.0 mm 3.7 111.8
8:00 23.1 °C 21.3 °C 0.1 mm 3.1 94.1
9:00 23.1 °C 21.6 °C 0.2 mm 2.9 79.9
10:00 23.1 °C 21.6 °C 0.2 mm 2.7 74.1
11:00 23.1 °C 21.0 °C 0.3 mm 2.6 61.6
12:00 22.2 °C 20.2 °C 3.3 mm 2.7 65.9
13:00 22.2 °C 19.4 °C 2.0 mm 2.6 73.1
14:00 22.2 °C 19.3 °C 0.0 mm 3.1 126.0
15:00 0.0 mm 2.8 117.7
16:00 0.5 mm 3.2 119.2
17:00 0.0 mm 3.5 98.6
18:00 0.0 mm 2.3 93.5
19:00 0.0 mm 2.4 86.7
20:00 19.6 °C 17.4 °C 0.1 mm 2.6 94.0
Saturday 7 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
2:00 19.1 °C 17.0 °C 3.0 mm 1.3 33.9
8:00 24.2 °C 19.1 °C 2.0 mm 1.8 36.4
14:00 22.8 °C 19.1 °C 1.3 mm 3.3 81.3
20:00 19.2 °C 18.1 °C 0.0 mm 1.4 98.2
Sunday 8 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
2:00 20.2 °C 17.6 °C 0.1 mm 1.7 111.8
8:00 24.8 °C 20.2 °C 1.6 mm 2.8 68.0
14:00 24.2 °C 19.5 °C 0.9 mm 2.4 81.4
20:00 19.5 °C 18.0 °C 0.6 mm 3.4 93.6
Monday 9 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
2:00 19.4 °C 18.0 °C 0.4 mm 2.2 80.1
8:00 23.6 °C 19.4 °C 0.5 mm 3.2 102.5
14:00 23.9 °C 19.0 °C 0.6 mm 3.8 105.6
20:00 19.1 °C 18.1 °C 0.2 mm 4.1 97.0
Tuesday 10 February
Time Weather Max Temp Min Temp Rainfall Wind Speed Wind Direction
2:00 19.6 °C 17.9 °C 0.2 mm 3.2 104.6
8:00 24.4 °C 19.6 °C 0.3 mm 4.4 86.6
14:00 24.0 °C 19.3 °C 0.2 mm 3.7 100.1
20:00 19.3 °C 17.7 °C 1.0 mm 2.5 80.9